Dear Customers,
GOODMORNING HAVE A GREAT DAY
Single Day performance in Goldennifty profit Rs.16222/- we take the privilege of saying that All segment calls achieved the TARGETS……..Let have a look @ Table :
SINGLE DAY PERFORMANCE
Scheme | Script Name | Action | Qty | Entryrate | Stoploss | Target | Profit/Loss | Remarks |
CASH | RELIANCE | SELL | 200 | 995 | 999.75 | 982 | Rs.2600 | T.A |
CASH | REL INFRA | SELL | 290 | 674.75 | 681.75 | 669.5 | Rs.1522 | T.A |
FUTURES | RELIANCE | SELL | 250 | 997.5 | 1002.75 | 984.5 | Rs.3250 | T.A |
FUTURES | REL INFRA | SELL | 250 | 676 | 682.5 | 671 | Rs.1250 | T.A |
NIFTY FUTURES | NIFTY | SELL | 100 | 5856 | 5872 | 5828 | Rs.2800 | T.A |
NIFTY OPTION | NIFTY-6000 PUT | BUY | 100 | 145 | 127 | 160 | Rs.1500 | T.A |
STOCK OPTION | RELIANCE-1000 PUT | BUY | 500 | 12 | 9.8 | 18.6 | Rs.3300 | T.A |
Total Profit | | | | | | | Rs.: 16222 | |
START INCREASING YOUR PROFIT BY OUR CALLS....
..
If you feel, you were Impressed by this New Strategy. Don’t hesitate, call our Customer Care & get details of the Strategy.
Call Customer Care @ 08144223652
Regards,
Golden Nifty Team.
No comments:
Post a Comment