Dear Customers, TODAY NIFTY 5600 PUT BOUGHT @ 142.75 TGT 170.50 ACHIEVED, ALSO MARKET HIGH WAS 170.50. WHICH SHOWS HOW CONFIRM OUR TECHNICALS WERE. Through this Tips, Our Clients have made Good Profit TODAY CALLS GIVEN
SCRIPT NAME | BUY/SELL | LOT SIZE | ENTRY RATE | EXIT RATE | STOP LOSS | REMARKS | PROFIT |
|
|
|
|
|
|
| ( In Rs.) |
REL INFRA EQ | BUY | 200 | 618.75 | 630 | 612.5 | T.A. | Rs.2250 |
JINDALSTEL FUT | SELL | 500 | 680 | 670 | 685 | S/L | Rs. -2500 |
JINDALSTEL FUT | SELL | 500 | 680 | 670 | 685 | T.A. | Rs. 5000 |
NIFTY | Buy | 100 | 5485.5 | 5506 | 5465 | T.A. | Rs. 2050 |
NIFTY | Sell | 100 | 5458.5 | 5437 | 5479 | T.A. | Rs. 2150 |
NIFTY-5300 CALL | Buy | 100 | 185.5 | 202 | 169.25 | T.A. | Rs. 1650 |
NIFTY - 5600 PUT | Buy | 100 | 142.75 | 170.5 | 116.5 | T.A. | Rs. 2775 |
TATASTEEL - 640 PUT | Buy | 500 | 17.25 | 22.25 | 12.25 | CLOSED @ 16 | Rs. -625 |
HINDALCO - 210 CALL | Buy | 2000 | 4.1 | 5.35 | 2.65 | T.A. | Rs. 2500 |
TODAY NET PROFIT Rs.15,250/- OUR CLIENTS WERE VERY SATISFIED From the Table it is clearly understood that,
- The No. Of Achieved Calls were greater in Number
- Also, it can be taken that; Almost 30% of investment were taken as profit.
- Your investment will be safe.
- You will have a Relaxed Trading.
- Increase your profit Gradually With Us.
Call our Customer Care Executive @ 0 8144223652 Regards, Golden Nifty Management. |
No comments:
Post a Comment